| | Imperator | | 0 | 6.846 |
| | Flavius Balicus | | 7 | 508 |
| | hudidja | | 13 | 1.306 |
| | Mittelwalter | | 17 | 661 |
| | Valinus | | 2 | 214 |
| | hudidja | | 24 | 2.034 |
| |
Hurvinek
| | 146 | 39.904 |
| | Arsacides | | 8 | 895 |
| | General Höhl | | 27 | 1.129 |
| | komnenos | | 5 | 417 |
| | waynejuckts147 | | 4 | 1.587 |
| | Terantor | | 2 | 474 |
| | komnenos | | 4 | 785 |
| | Xander | | 18 | 2.302 |
| | hudidja | | 0 | 758 |
| | Syene | | 3 | 1.833 |
| | T.Alexandros |
16.04.2011 06:59
von Krail | 7 | 2.216 |
| | komnenos | | 7 | 1.301 |
|  | Mittelwalter | | 45 | 3.646 |
| | ALKIBIADES | | 625 | 45.837 |
| | captain kirk | | 8 | 1.411 |
| | komnenos | | 2 | 1.692 |
| | KTSKNS | | 4 | 1.093 |
| | Bolgarin | | 49 | 6.535 |
| | nuich |
13.09.2010 12:24
von nuich | 10 | 3.212 |
| |
Gast123
| | 28 | 4.811 |